PVC LAY FLAT DISCHARGE HOSE

Used for agricultural, construction, mining, and industrial industries,marine servicce applications,Limited oil and chemical application.

Tube High Quality PVC Material
Cover High Quality PVC Material
Reinforcement High tensile synthetic yarn braided
Certification RoHs,REACH etc.
Safety Factor 3 : 1
Color Blue, Red, Brown, Green, Orange, Grey, Black,etc.
temperature -14° F / +150° F
-10° C / +65° C

PVC Lay flat Discharge Hose with Standard Duty

Part No. size Inner Diameter Working Pressure Weight Length
inch mm Psi Bar lb./ft. kg/m m/coil
SHS4025 1″ 0.984 Φ25 110-125 7 ~ 8 0.10 0.15 100
SHS4032 1-1/4″ 1.260 Φ32 90-110 6 ~ 7 0.11 0.17 100
SHS4038 1-1/2″ 1.496 Φ38 90-110 6 ~ 7 0.13 0.20 100
SHS4050 2″ 1.969 Φ50 75-90 5 ~ 6 0.19 0.28 100
SHS4065 2-1/2″ 2.559 Φ65 60-75 4 ~ 5 0.20 0.30 100
SHS4075 3″ 2.953 Φ75 60-75 4 ~ 5 0.31 0.46 100
SHS4102 4″ 4.016 Φ102 45-60 3 ~ 4 0.42 0.62 100
SHS4125 5″ 4.921 Φ125 45-60 3 ~ 4 0.50 0.75 100
SHS4150 6″ 5.906 Φ150 30-45 2 ~ 3 0.60 0.90 100
SHS4200 8″ 7.874 Φ200 15-30 1 ~ 2 1.07 1.60 100

PVC Lay flat Discharge Hose With Heavy Duty

Part No. size Inner Diameter Working Pressure Weight Length
inch mm Psi Bar lb./ft. kg/m m/coil
SHH6025 1″ 0.984 Φ25 145 -160 10 ~ 11 0.12 0.18 100
SHH6032 1-1/4″ 1.260 Φ32 145 -160 10 ~ 11 0.14 0.21 100
SHH6038 1-1/2″ 1.496 Φ38 145 -160 10 ~ 11 0.20 0.30 100
SHH6050 2″ 1.969 Φ50 145 -160 10 ~ 11 0.31 0.48 100
SHH6065 2-1/2″ 2.559 Φ65 145 -160 10 ~ 11 0.36 0.55 100
SHH6075 3″ 2.953 Φ75 145 -160 10 ~ 11 0.49 0.73 100
SHH6102 4″ 4.016 Φ102 145 -160 10 ~ 11 0.73 1.10 100
SHH6127 5″ 4.921 Φ127 90-110 6 ~ 7 0.91 1.35 100
SHH6152 6″ 5.906 Φ152 90-110 6 ~ 7 1.04 1.68 100
SHH6205 8″ 7.874  Φ205 75-90 5 ~ 6 1.66 2.20 100

Note:Subject to changes without notice.

Send Inquiry