Rubber Suction Discharge Hose
Designed for water and mild acids, and suitable for agricultural use. Medium to light duty suction and discharge hose.
Tube | NR & SBR synthetic rubber |
Cover | NR & NBR synthetic rubber with black color |
Reinforcement | high tensile helix wire spiraled |
Certification | Rubber Discharge Suction Hose |
-22° F / +176° F | |
-30° C / +80° C |
Rubber Discharge Suction Hose
I.D.(mm) | Inch | Layers | O.D.(mm) | Mpa(w.p) | kg/m(w.t.) | lb/ft(w.t.) | Max.(m) |
25 | 1“ | 2 | 48 | 1.5 | 1.23 | 0.82 | 10 |
32 | 11/4″ | 2 | 56 | 1 | 1.46 | 0.98 | 10 |
38 | 11/2″ | 2 | 62 | 0.8 | 1.92 | 1.29 | 10 |
51 | 2″ | 2 | 75 | 0.7 | 2.56 | 1.72 | 12 |
64 | 21/2″ | 2 | 88 | 0.6 | 3.1 | 2.08 | 12 |
64 | 21/2″ | 3 | 90 | 0.8 | 3.45 | 2.31 | 12 |
76 | 3″ | 3 | 102 | 0.6 | 4.52 | 3.03 | 12 |
102 | 4″ | 3 | 128 | 0.5 | 5.83 | 3.91 | 12 |
102 | 4″ | 4 | 130 | 0.7 | 6.45 | 4.32 | 12 |
102 | 4″ | 7 | 136 | 1 | 8.1 | 5.43 | 12 |
127 | 5” | 4 | 157 | 0.7 | 9.35 | 6.26 | 10 |
152 | 6“ | 5 | 184 | 0.8 | 11.71 | 7.85 | 10 |
203 | 8” | 5 | 235 | 0.5 | 14.61 | 9.79 | 10 |
Note:Subject to changes without notice.